Products and Services
YAMAMOTO

SN International made a partnership with "YAMAMOTO MANUFACTURING CO., LTD.".
We introduce laundry equipment(washing machine, dryer) and provide delivery, installation and maintenance service to customers both foreign and domestic.
YAMAMOTO
Major manufacturer in the Global Laundry Industry
With over 70 years of history, Yamamoto has been a leading manufacturer in the global laundry industry under the slogan “Forever Machine”.
Through a business partnership with Yamamoto, SN International provides more opportunity and experience to customers.

YAMAMOTO WASHER WN-D series
Yamamoto Washing Machine
Washing machine of Yamamoto comes in various capacity from 10kg to 100kg. You can have a wide range of choice, and it’s very versatile. Outstanding energy and cost saving.
- Able to set various programs.
- Able to fine-tune details in each course(water level/ numbers of turns/ time of rotation, etc.).
- Able to check the status of operation.
- Some machines from other manufacturers cannot perform extraction perfectly for certain types of laundry, due to rotational imbalance. Yamamoto washer can realize high speed extraction.
- Perfect for processing special items like mats and blankets.
- When you choose duvet cover washing function, there would be 2 pumps for automatic detergent and softener injection as a standard.
Specification | Unit | WN163D | WN223D | WN303D | WN353D | WN502D | |
---|---|---|---|---|---|---|---|
Capacity | Kg | 22 | 30 | 37 | 45 | 63 | |
Drum dimension | mm | 762x486 | 890x461 | 965x498 | 965x592 | 1140x620 | |
Washing speed | Rpm | 20-50 | 20-50 | 20-50 | 20-50 | 20-40 | |
Extraction speed | Rpm | 100-880 | 100-800 | 100-750 | 100-750 | 240-740 | |
Power supply | - | 3-phase AC200V 20A | 3-phase AC200V 30A | 3-phase AC200V 40A | 3-phase AC200V 40A | 3-phase AC200V 40A | |
Electric motor | Kw, P | 3.7kw 4P | 3.7kw 6P | 5.5kw 6P | 5.5kW 6P | 11kW 6P | |
Piping | Water supply | A | 25 | 25 | 32 | 32 | 50 |
Hot water Supply | A | 25 (optional) | 25 (optional) | 32 (optional) | 32(optional) | 50 | |
Detergent Input | A | 15 | 15 | 15 | 15 | 20 | |
Drainage | A | 65 | 80 | 80 | 80 | 100 | |
Vapor | A | 15 | 15 | 20 | 20 | 25 | |
Air | Ø | - | - | - | - | 10 | |
Required amount of water | ℓ | 10-step water level 19~ 156 |
10-step water level 34~ 189 |
10-step water level 37~ 233 |
10-step water level 43~ 268 |
10-step water level 55~ 414 |
|
Machine maximum Dimension | Mm | 109x1203x1569 | 1228x1270x1719 | 1333x1378x1829 | 1330x1472x1829 | 1660x1788x1900 | |
Weight | kg | 660 | 850 | 1,320 | 1,340 | 2,100 |
Specification | Unit | WN1001Z | |
---|---|---|---|
Capacity | Kg | 118 | |
Dimension | Max. dimension | mm | 2090x2556x2549 |
Tilted dimension | mm | 2000x2420x2610 | |
Suspension Method | - | Air spring support method | |
Drum diameter | mm | 1320x860 | |
Speed | Washing | rpm | 20,25,30,35,40 |
Extraction | rpm | 100,240,340,440,540,640 | |
Power supply | - | 3-phase AC200V 100A | |
Electric motor | Drive motor | kW, P | 18.5kW 6P |
Piping | Water supply | A | 50 |
Hot water Supply | A | 50 | |
Vapor | A | 25 | |
Funnel cleaning | A | 15 | |
Drainage | A | 100 | |
Water supply drain | A | 25 | |
Air | Connection | Ø | 12 |
Required pressure | Mpa | 0.6 ~0.9 | |
Working pressure | Mpa | 0.5 | |
Air consumption | ℓ | 10 | |
Water level | ℓ | 10-step water level 131~651 | |
Weight | kg | 5,900 |
YAMAMOTO DRYER VS series
Yamamoto Dryer
Dryer of Yamamoto enhances user convenience by applying five customized drying course programs and simple, easy-to-use control panel.
Specification | Unit | VS111 | VS161 | VS221 | VS301 | VS500D | |
---|---|---|---|---|---|---|---|
Capacity | Kg | 14 | 20 | 25 | 40 | 75 | |
Drum | Mm | 760x620 | 800x800 | 900x800 | 100x955 | 1400x935 | |
Speed | RPM | 43 | 38 | 38 | 33 | 27-40 | |
Power | - | 3P 220V, 0.6kw | 3p 220V, 2kw | 3P 220V, 2kw | 3P 220V, 3kw | 3P 220V, 5.5kw | |
MOTOR | Drive motor | Kw | 0.2kw 4P | 0.2kw, 6p | 0.4kw 6P | 0.75kw 6P | 1.5kw 6P |
Fan motor | Kw | 0.4kW 4P | 0.75kw 4p | 0.75kw 4P | 1.5kw 4P | 3.7kw 4P | |
STEAM | Pressure | Mpa | 0.4~0.6Mpa | 0.4~036mPA | 0.4~0.6Mpa | 04~0.6Mpa | 0.6~0.8Mpa |
Consumption | Kg/h | 25kg/h | 40kg/h | 45kg/h | 80kg/h | 220kg/h | |
In/out | A | 15A / 15A | 15A / 15A | 15A / 15A | 20A / 20A | 32A / 20Ax2 | |
EXHAUST | 200 | 200 | 200 | 250 | 400 | ||
Dimension | (mm) | 810x1013x1594 | 870x1285x1664 | 970x1265x1760 | 1070x15001950 | 1530x1810x2440 | |
weight | Kg | 240 | 330 | 330 | 500 | 1170 |
YAMAMOTO ROLLER IRONER RSF series
Yamamoto Roller Ironer
When it comes to roller ironer of Yamamoto, one worker can handle the entire process(feeding, ironing, folding and stacking) with just one ALL-IN-ONE equipment.
- From input to folding, only one worker can handle 200 pcs per hour.
- Able to handle pillow cover.
- All features of feeder, roller ironer and folder can be performed in one device.
- When compared to equipment from other manufacturers, Yamamoto’s roller ironer requires significantly less space for installation.
- Equipped with an easy-to-use color touch panel. 40 programs can be saved & easy to check work process
Model | RSF200 | |
---|---|---|
Processable product name * 1 * 4 |
Sheets | 32 fold |
Wrapping cloth | ||
Pillow case | Iron only | |
Number of stacks * 3 | Sheets | 1 to 20 sheets (The number of stacks varies depending on the size and thickness of the item.) |
Wrapping cloth | ||
Pillow case | I can't stack. (Only carried out to the lower front of the machine) | |
Maximum processing capacity * 2 | Sheets | Maximum 200-250 sheets / hour (semi-double) |
Wrapping cloth | Up to 70-80 sheets / hour | |
Pillow case | Random loading is possible from locations other than the center by manual loading only. (No fold) | |
Steam | Working pressure | 0.6-0.9Mpa |
Steam consumption | 160-180kg / H | |
Piping diameter | [Entrance] 25A [Exit] 20A | |
Compressed air | Working pressure | 0.6Mpa |
Connection diameter | φ12mm hose | |
Maximum consumption | 120ℓ / min | |
Power supply | Phase / voltage / frequency | 3-phase AC200-220V 50 / 60Hz |
Total motor capacity | 3.432kW [including dehumidifying blower] * 5 | |
Full load current | 23.97A [Including dehumidifying blower] * 5 | |
Recommended breaker capacity | 30A | |
Machine dimensions | Maximum machine width | 4854mm |
Depth at the time of installation | 2253mm | |
Machine maximum height | 1930mm | |
Clamp height | 1225mm | |
roll | Diameter / book | φ800mm / 1 piece |
Machine weight | 5700kg (outline) |
- 1. Sheets smaller than 1,200mm(W)x1,200mm(L) or larger than 3,000mm(W)x2,600mm(L) cannot be folded.
- 2. Sheets smaller than 1,200mm(W)x1,200mm(L) can be inserted manually.
- 3. Maximum capacity is for the machine itself. Can vary depending on the operator.
- 4. Pillow case : only manual feeding – ironing is possible.
- 5. Sheets with attached accessories cannot be handled.
- 6. Dehumidifying blower is optional. (Capacity: 0.4kW)