Products and Services
Industrial washing machine
SNIW SERIES
Industrial Washing Machine
Features
-
Three-Color working lampThree-color LED working lamp indicating the status of the equipment
Three-Color LED working lamp indicating the operation status of the equipment
When the work is done or in case of an error or emergency, the lamp of designated color flashes with the sound alarm → Easy to check the status
view -
Easy to check & controlEasy-to-see, easy-to-use touch screen and PLC control system for increased user convenience
Easy-to-see, easy-to-use touch screen and PLC control system for user convenience
Can check the process on touch screen → Easy to check the status
Can fine-tune specific settings on the program to meet your needs → Avoid unnecessary energy waste (water, detergent, steam, etc.)
view -
Perfect ExtractionSoft Mount - Spring on the top, shock absorber at the bottom
Soft Mount – Spring on the top, shock absorber at the bottom → Realize high speed extraction
Perfect extraction to minimize moisture in laundry → Reduce drying time → Increase productivity
view -
Perfect Discharge of laundryTilting function (optional) helps you take out laundry more easily and completely
For large machines with more than 100kg capacity, you can add TILTING function to discharge the laundry more easily and perfectly
Our machines have the largest tilt angle in Korea (22° tiltable)
view
Specification sheet
Specification | unit | Small size | Medium size | Large size | ||||||
---|---|---|---|---|---|---|---|---|---|---|
SNIW-20T | SNIW-25T | SNIW-35T | SNIW-50T | SNIW-70T | SNIW-100T | SNIW-120T | SNIW-150T | |||
Capacity per 1cycle | kg/cycle | 20 | 25 | 35 | 50 | 70 | 100 | 120 | 150 | |
Drum specification | Diameter | mm | 750 | 800 | 810 | 1000 | 1150 | 1360 | 1350 | 1600 |
Depth | mm | 475 | 500 | 670 | 640 | 680 | 700 | 800 | 750 | |
Volume | ℓ | 209 | 251 | 345 | 502 | 699 | 1016 | 1161 | 1507 | |
Rotation Speed | Washing | RPM | 30-60 | 30-60 | 30-60 | 30-60 | 30-60 | 25-40 | 25-40 | 25-40 |
Extraction | RPM | 400-880 | 400-820 | 400-800 | 400-750 | 400-700 | 400-650 | 300-600 | 300-550 | |
RCF | G-force | 324.7 | 300.7 | 290 | 314 | 315 | 321.2 | 272 | 270 | |
Motor | HP/kW/Pole | 5 / 3.7 / 4 | 5 / 3.7 / 4 | 7.5 / 5.5 / 4 | 10 / 7.5 / 4 | 15 / 11 / 6 | 30 / 22 / 4 | 40 / 30 / 4 | 50 / 37.5 / 6 | |
Inverter | HP/kW | 5 / 3.7 | 5 / 3.7 | 7.5 / 5.5 | 15 / 11 | 20 / 15 | 30 / 22 | 40 / 30 | 60 / 45 | |
Electricity spec | Voltage | Volt | 220 or 380 | |||||||
Power consumption |
Hz kW/h |
50 or 60 / 3.7 |
50 or 60 / 3.7 |
50 or 60 / 5.5 |
50 or 60 / 7.5 |
50 or 60 / 11 |
50 or 60 / 22 |
50 or 60 / 22 |
50 or 60 / 37.5 |
|
Piping | Water inlet (cool/Hot) | A | 15 / option | 15 / option | 20 / 20 | 25 / 25 | 32 / 32 | 40 / 40 | 40 / 40 | 50 / 50 |
Steam | A | option | option | 15 | 20 | 20 | 32 | 32 | 40 | |
Drain | A | 65 | 65 | 65 | 65 | 80 | 100 | 100 | 125 | |
Exterior dimension | WxDxH | mm | 1100 x 1050 x 1720 | 1200 x 1170 x 1720 | 1200 x 1320 x 1680 | 1450 x 1500 x1800 | 1650 x1560 x 1930 | 2000 x 1750 x2150 | 2000 x1850 x 2150 | 2550 x 2450 x 2500 |
Weight | kg | 640 | 730 | 870 | 1400 | 1900 | 2760 | 3000 | 5300 |
- The above specification can be changed due to setting conditions.
- Optional Tilting function is available for large size machines(100kg or more capacity).
- Can be customized for specific purpose or request(clean rooms/hospitals/hotels/industrial laundries/etc.).